1999 National

WILDWATER RACE RESULTS

12/07/99

 

National Rankings for Downriver:
Rankings are based upon the best 5 results obtained, and percentages are ranked according to 
importance and field strength. The ranking results from this year will be used to determine field 
strength next year.  
Races left this year:  Tohickon and Potomac circuit races to be staged before the end of the year.
Little Falls on the Potomac (Dec 5th)

For more information about downriver whitewater racing ~
usawildwater.com

K1M Class Ranking Points No. of races
Andrew McEwan K1M 461.25 5
Ted Newton K1M 435.62 5
Heinz Roethemund K1M 430.61 5
Paul Hoda K1M 407.06 5
Chris Norbury K1M 405.21 5
Chris Iezzoni K1M 391.38 5
Nelson Oldham K1M 373.17 4
Matt Lutz K1M 346.75 4
Jeff Parker K1M 342.04 4
Chris Hipgrave K1M 341.71 4
David Zimmermann K1M 318.75 4
Dave Bonomo K1M 305.83 4
Matt Davidson K1M 295.58 4
Eugene Gallagher K1M 286.08 4
Mike Burns K1M 265.63 4
Gary Lacey K1M 260.29 3
Dave Ward K1M 231 3
Steve Kauffman K1M 226.49 3
Scott Leroux K1M 213.48 3
Jean Michel Carpet K1M 181.39 2
K1M (Jr)
Nathan Krissoff K1M (Jr) 417.94 5
Austin Krissoff K1M (jr) 411.34 5
Sven Hoosen K1M (Jr) 294.99 5
Simon Beardmore K1M (Jr) 278.41 4
James Burris K1M (Jr) 228.46 4
Matt Weldon K1M Jr 149.02 2
Jeff Johnson K1M (Jr) 147.69 2
Russ Johnston K1M (Jr) 147.57 2
Nick Boatwright K1M Jr 143.14 2
Clay Wilder K1M Jr 117.63 2
K1W
Cathy Hearn K1W 382.39 5
Jennie Goldberg K1W 365.15 5
Trish Chambers K1W 261.64 4
Tracy Hines K1W 228.28 3
Carol Pelmas K1W 220.85 3
Hope Concannon K1W 208.35 3
Marian Davidson K1W 203.5 3
Michele Hinatsu K1W 196.72 3
Lisa Farin K1W 181.64 3
Lane Errickson K1W 175.02 2
K1W Jr
Zuzana Vanha K1W Jr 259.72 4
Beth Karp K1W Jr 203.81 4
Kathryn Dyer K1W Jr 132.38 2
Becca Red K1W Jr 118.52 2
Laura Jorgensen K1W Jr 118.07 2
Mandy Weldon K1W Jr 118.02 2
Shannon Reeves K1W Jr 117.14 2
Katie Dennis K1WJr 114.93 2
Meloday Scheefer K1W Jr 77.01 1
Lindsay Jenkins K1W Jr 71.26 1
C2
Bailey/Bailey C2 230.05 3
Overdorf/Sampsel C2 78.9 1
Albright/Scott C2 68.83 1
Zimmermann/Mein C2 67.33 1
Ross/Havens C2 66.69 1
Lubbers/Davis C2 65.92 1
Hagg/? C2 59 1
Van Winssen/Van Winssen C2 57.4 1
Wenchel/Mein C2 54.38 1
Price/Brown C2 48.51 1
C1
Joe Winters 309.32 4
Tom Wier C1 295.51 4
Tim Sampsel C1 172.94 2
Steve Frazier C1 170.64 4
Kevin Michelson C1 168.84 2
Michael Beavers C1 160.15 2
Andy Bridge C1 157.81 2
Dave Brubach C1 104.26 2
Mike Harris C1 100.79 2
Lecky Haller C1 77.04 1

Jennie Goldberg, Director
League of Northwest Whitewater Racers
theleague@nwwhitewater.org
206-933-1178

Home
Previous Page