W.K.C. Middle Fork of Snoqualmie SL (Northwest Cup #7)

MF Snoqualmie River, North Bend, WA July 16, 2000


Class Name (s) Time 1 Penalty 1 Score 1 Time 2 Penalty 2 Score 2 Score Place
C-1 Rummel, Peter 192.67 8 200.67 185.69 0 185.69 386.36 1
K-1 Elite Mylly, Andrew 141.52 4 145.52 142.46 0 142.46 287.98 1
K-1 Elite Ng, Jason 149.99 2 151.99 148.19 2 150.19 302.18 2
K-1 Elite Zimmerman, David 150.29 6 156.29 146.29 4 150.29 306.58 3
K-1 Expert Blanchette, Ron 176.51 2 178.51 169.92 8 177.92 356.43 1
K-1 Expert Leonard, Marc 179.39 2 181.39 170.29 6 176.29 357.68 2
K-1 Expert Schreiber, Jeff 178.15 2 180.15 181.97 2 183.97 364.12 3
K-1 Expert Lewandowski, Gary 159.86 8 167.86 156.63 52 208.63 376.49 4
K-1 Expert Ward, Brian 186.65 0 186.65 204.17 2 206.17 392.82 5
K-1 Expert Nyland, Phil 179.24 52 231.24 190.44 4 194.44 425.68 6
K-1 Masters Fleming, David 156.77 0 156.77 154.42 0 154.42 311.19 1
K-1 Masters Davidson, Matt 152.33 0 152.33 154.11 8 162.11 314.44 2
K-1 Masters Day, John 160.03 0 160.03 162.16 0 162.16 322.19 3
K-1 Masters Ratcliff, Rick 156.58 6 162.58 155.66 6 161.66 324.24 4
K-1 Masters Williams, Rick 160.74 2 162.74 162.84 2 164.84 327.58 5
K-1 Masters Johnson, David 173.36 0 173.36 161.69 2 163.69 337.05 6
K-1 Masters Kress, Victor 168.72 4 172.72 172.84 8 180.84 353.56 7
K-1 Masters Duffner, Bob 179.79 0 179.79 173.11 2 175.11 354.9 8
K-1 Masters Good, Jim 178.73 4 182.73 168.18 4 172.18 354.91 9
K-1 Masters Valle, Gary 180.76 2 182.76 180.82 2 182.82 365.58 10
K-1 Masters Tennant, Mark 188.91 10 198.91 193.06 10 203.06 401.97 11
K-1W Expert Millar, Marin 157.82 0 157.82 155.02 4 159.02 316.84 1
K-1W Expert Davidson, Marian 159.16 2 161.16 158 0 158 319.16 2
K-1W Expert Turner, Boo 162.75 2 164.75 161.72 2 163.72 328.47 3
K-1W Expert Goldberg, Jennie 175.93 0 175.93 170.62 0 170.62 346.55 4
K-1W Expert Yeaple, Joey 173.44 2 175.44 171.17 2 173.17 348.61 5
K-1W Inter Hinatsu, Michele 190.98 8 198.98 190.88 2 192.88 391.86 1
K-1W Inter Bent, Julia 217.41 6 223.41 222.22 0 222.22 445.63 2
K-1 Plastic Nyland, Phil 189.57 2 191.57 201.92 0 201.92 393.49 1
K-1 Plastic Tennant, Mark 208.67 8 216.67 192.78 8 200.78 417.45 2
K-1 Plastic Schreiber, Jeff 193.86 6 199.86 243.73 2 245.73 445.59 3
K-1 Plastic Ward, Brian 196.88 10 206.88 263.19 4 267.19 474.07 4
K-1 Plastic Risch, Larry 233.05 6 239.05 236.44 12 248.44 487.49 5
K-1W Plastic Yeaple, Joey 179.03 2 181.03 179.33 0 179.33 360.36 1
K-1W Plastic Goldberg, Jennie 188.4 4 192.4 197.55 2 199.55 391.95 2
K-1W Plastic Turner, Boo 178.77 52 230.77 176.32 4 180.32 411.09 3
K-1W Plastic Hinatsu, Michele 231.18 2 233.18 215.61 4 219.61 452.79 4
K-2 Davidson, Matt/Davidson, Marian 196.87 2 198.87 DNR - DNR 198.87 1
K-2 Millar/Lewandowski 193.4 8 201.4 DNR - DNR 201.4 2
K-2 Blanchette/Williams 192.11 12 204.11 DNR - DNR 204.11 3
K-2 Goldberg/Zimmerman 205.74 12 217.74 DNR - DNR 217.74 4
K-2 Schreiber/Johnson, David 211.49 12 223.49 DNR - DNR 223.49 5

HOME
Previous Page