Smith River
State of Jefferson Championships, Hiouchi, CA
April 2, 2000

Class Name(s) Time 1 Penalty 1 Score 1 Time 2 Penalty 2 Score 2 Total Place
K-1 Masters Flemming, David 189.41 0 189.41 225.66 2 227.66 417.07 1
K-1 Leonard, Marc 213.07 0 213.07 241.2 54 295.2 508.27 2
K-1 Lewandowski, Gary 205.98 108 313.98 204.21 2 206.21 520.19 3
K-1W Millar, Marin 189.38 2 191.38 188.96 2 190.96 382.34 1
K-1W Davidson, Marian 211.53 52 263.53 203.26 2 205.26 468.79 2
K-1 Plastic Porter, Sean 194.34 4 198.34 203.4 4 207.4 405.74 1
K-1 Plastic Bennett, Greg 219.31 4 223.31 227.91 2 229.91 453.22 2
K-1 Plastic Masters Dimmick, Rick 246.14 0 246.14 235.17 0 235.17 481.31 3
K-1 Plastic Reedy, Gary 271.41 50 321.41 231.11 0 231.11 552.52 4
K-1 Plastic Masters Austin, Neal 248.91 56 304.91 249.59 4 253.59 558.5 5
K-1 Plastic Ronemus, Eric 244.89 2 246.89 338.96 2 340.96 587.85 6
K-1 Plastic Masters Hogoboom, Bill 288.05 52 340.05 268.24 4 272.24 612.29 7
K-1 Plastic Anderson, Phil 291.7 6 297.7 331.7 4 335.7 633.4 8
K-1 Plastic Hawthorne, Wayne 293.91 6 299.91 292.22 52 244.22 644.13 9
K-1 Plastic Fuhry, Chris 275.01 62 337.01 285.77 108 393.77 730.78 10
K-1 Plastic Masters Weir, Bob 278.76 208 486.76 291.01 56 347.01 833.77 11
K-1 Plastic McCoy, Sean 313.48 204 517.48 330.74 106 436.74 954.22 12
K-1 Plastic Gregoire, Mitch 306.51 154 460.51 DNF - DNF DNF 13
K-1 Plastic Olson, Don 310.13 158 468.13 DNF - DNF DNF 14
K-1 Plastic Hawthorne, Ben DNF - DNF 249.71 408 657.71 DNF 15
K-1 Sit-on-top Samuelson, Blair 324.1 656 980.1 353.22 504 857.22 1837.32 1
K-1W Plastic Parkinson, Aida 240.22 4 244.22 252.89 4 256.89 501.11 1


Please send comments to Rich Kulawiec.

HOME
Previous Page