Bull
Run Race 2001
| Northwest
Cup Slalom Race #4 -- Peak Division
|
|||||||||||
|
|
|
|
|
|
|
||||||
| Glass Boats: |
|
|
|
|
|
|
|||||
| K-1 | Schreiber | Jeff |
|
|
|
|
|
|
|||
| K-1 | Blanchette | Ron |
|
|
|
|
|
|
|||
| K-2 | Enterline | Shawn |
|
|
|
|
|
|
|||
| K-1 | Leonard | Marc |
|
|
|
|
|
|
|||
| K-1 | Nyland | Phil |
|
|
|
|
|
|
|||
| K-1 | Ward | Brian |
|
|
|
|
|
|
|||
| K-1 | Cone | Jeff |
|
|
|
|
|
|
|||
| K-1 | Knapp | Rufus |
|
|
|
|
|
|
|||
| K-1 | Short | Tom |
|
|
|
|
|
|
|||
| K-1 | Crawford | Tony |
|
|
|
|
|
|
|||
|
|
|
|
|
|
|
||||||
| K-1 | Mstrs | Johnson | David |
|
|
|
|
|
|
||
| K-1 | Mstrs | Duffner | Bob |
|
|
|
|
|
|
||
| K-1 | Mstrs | Warnicke | Allen |
|
|
|
|
|
|
||
|
|
|
|
|
|
|
||||||
| K-1 | Jr | Allen
|
Jon |
|
|
|
|
|
|
||
| K-1 | Jr | Allen
|
Craig |
|
|
|
|
|
|
||
|
|
|
|
|
|
|
||||||
| K-1W | Elite | Millar | Marin |
|
|
|
|
|
|
||
| K-1W | Elite | Yeaple | Joey |
|
|
|
|
|
|
||
|
|
|
|
|
|
|
||||||
| Plastic/Rec Boats: |
|
|
|
|
|
|
|||||
| K-2 | Schreiber,Jeff | Johnson,David |
|
|
|
|
|
|
|||
|
|
|
|
|
|
|
||||||
| K-1 | Rec | Halsey | Kevin |
|
|
|
|
|
|
||
| K-1 | Rec | Schreiber | Jeff |
|
|
|
|
|
|
||
| K-1 | Rec | Cone | Jeff |
|
|
|
|
|
|
||
| K-1 | Rec | McHolehog | Mike |
|
|
|
|
|
|
||
| K-1 | Rec | Risch | Larry |
|
|
|
|
|
|
||
|
|
|
|
|
|
|
||||||
| K-1W | Rec | Millar | Marin |
|
|
|
|
|
|
||
| K-1W | Rec | Yeaple | Joey |
|
|
|
|
|
|
||
| K-1W | Rec | Pollon | Suzanne |
|
|
|
|
|
|
||
|
|
|
|
|
|
|
||||||
| OC-1 | Leonard | Marc |
|
|
|
|
|
|
|||
| OC-2 | Bollerman,Jim | Bollerman,Jan |
|
|
|
|
|
|
|||
Click for PDF OF RACE RESULTS!