Cedar River Race
March 18, 2001
Landsberg, WA
61 paddlers attending / Class 2
denotes Canadian paddlers
Run 1 Run 2 Final
Glass Boats: time+pen score time+pen score Score Place
C-1 Rummel Peter 138.91+0 138.91 138.44+2 140.44 279.35 1
C-1 Davidson Matt 168.7+6 174.7 143.26+2 145.26 319.96 2
C-1 Applewhite Tom 149.7+12 161.7 154.7+4 158.7 320.40 3
C-1 Courtney Steve 174.41+0 174.41 170.45+4 174.45 348.86 4
C-1 Lunenschloss Mike 170.83+0 170.83 193.45+6 199.45 370.28 5

C-1W Mainer Peggy 169.72+4 173.72 167.21+10 177.21 350.93 1

C-2 Applewhite Lunenschloss 159.12+8 167.12 155.29+6 161.29 328.41 1
C-2 O'keefe,Tom O'Neil,Jen 179.27+8 187.27 185.32+12 197.32 384.59 2

K-1 Elite Roessingh Toby 105.47+2 107.47 105.4+2 107.4 214.87 1
K-1 Elite Zimmerman David 107.47+6 113.47 107.02+0 107.02 220.49 2
K-1 Elite Schreiber Jeff 126.58+4 130.58 125.42+4 129.42 260.00 3

K-1 Expert Rasmussen Shaun 130.33+4 134.33 128.89+0 128.89 263.22 1
K-1 Expert Blanchette Ron 131.55+2 133.55 129.02+10 139.02 272.57 2
K-1 Expert Short Tom 140.23+4 144.23 134.49+10 144.49 288.72 3
K-1 Expert Ward Brian 144.48+4 148.48 140.2+6 146.2 294.68 4

K-1 Advanced Zimmerman Doug 148.79+8 156.79 136.74+10 146.74 303.53 1
K-1 Advanced O'Keefe Tom 151.49+2 153.49 149.02+2 151.02 304.51 2
K-1 Advanced Knapp Rufus 147.97+0 147.97 166.67+6 172.67 320.64 3
K-1 Advanced Cone Jeff 155.1+58 213.1 143.81+8 151.81 364.91 4

K-1 MstrsExp Davidson Matt 115.21+0 115.21 114.47+2 116.47 231.68 1
K-1 MstrsExp Duffner Bob 125.32+2 127.32 129.96+0 129.96 257.28 2
K-1 MstrsExp Good Jim 129.77+4 133.77 131.97+2 133.97 267.74 3

K-1 MstrsAdv Rummel Peter 141.81+2 143.81 143.99+4 147.99 291.80 1
K-1 MstrsAdv Tice Kevin 171.16+6 177.16 171.24+2 173.24 350.40 2
K-1 MstrsAdv Leight Steve 221.98+68 289.98 230.24+8 238.24 528.22 3

K-1 Cadet Withers Jeremy 156.96+6 162.96 155.41+2 157.41 320.37 1

K-1 Jr Elite Allen Craig 123.23+2 125.23 123.56+4 127.56 252.79 1
K-1 Jr Elite Beer Derek 126.61+2 128.61 124.7+6 130.7 259.31 2
K-1 Jr Elite Allen Jon 128.2+4 132.2 127.14+0 127.14 259.34 3

K-1 Jr Expert Kurle Matt 128.18+4 132.18 126.35+4 130.35 262.53 1
K-1 Jr Expert Talon Chris 151.03+6 157.03 144.48+8 152.48 309.51 2
K-1 Jr Expert Denny Alden 149.54+6 155.54 161.38+4 165.38 320.92 3

K-1 Jr Adv Slater Ross 167.86+0 167.86 159.88+0 159.88 327.74 1
K-1 Jr Adv Bowling Nathan 167.19+12 179.19 174.27+10 184.27 363.46 2
K-1 Jr Adv Bowling Nicholas 175.62+8 183.62 177.48+8 185.48 369.10 3

K-1W Elite Langford Margaret 108.74+0 108.74 108.88+2 110.88 219.62 1
K-1W Elite Davidson Marian 112.97+0 112.97 113.52+0 113.52 226.49 2
K-1W Elite Millar Marin 117.38+2 119.38 117.96+4 121.96 241.34 3
K-1W Elite Yeaple Joey 134.44+0 134.44 131.81+2 133.81 268.25 4

K-1W Expert Hinatsu Michele 138.66+2 140.66 136.83+6 142.83 283.49 1
K-1W Expert Farin Lisa 146.55+2 148.55 144.79+8 152.79 301.34 2
K-1W Expert O'Neal Jen 152.77+4 156.77 153.7+12 165.7 322.47 3
K-1W Expert Wilson Michelle 158.49+6 164.49 153.84+6 159.84 324.33 4

Plastic/Rec Boats:            
K-2 Roessingh Langford 144.96+10 154.96 154.96 1
K-2 Zimmerman Zimmerman 151.74+12 163.74 163.74 2
K-2 Kurle,Matt Rassmussen 156.61+12 168.61 168.61 3
K-2 Blanchette Pollon 172.33+4 176.33 176.33 4
K-2 Halsey Taylor,Abe 171.44+16 187.44 187.44 5
K-2 Kurle,Becky Millar,Marin 201.21+20 221.21 221.21 6

K-1 RecExpert Halsey Kevin 143.41+2 145.41 137.26+0 137.26 282.67 1
K-1 RecExpert Swigart Kurt 147.98+2 149.98 152.86+4 156.86 306.84 2
K-1 RecExpert Feigert Ben 152.94+8 160.94 150.09+8 158.09 319.03 3
K-1 RecAdv Knapp Rufus 170.18+0 170.18 159.4+2 161.4 331.58 1
K-1 RecAdv Taylor Abraham 194.88+6 200.88 200.63+0 200.63 401.51 2
K-1 RecAdv Petite Sam 196.39+160 356.39 251.91+60 311.91 668.30 3

K-1 RecTyke Montpetit Thomas 212.13+62 274.13 274.13 1

K-1 RecCadet Johnson Branden 159.51+8 167.51 160.97+6 166.97 334.48 1

K-1 RecJr Swigart Garrett 139.76+6 145.76 138.95+12 160.95 306.71 1
K-1 RecJr Denny Alden 163.41+8 171.41 165.1+6 171.1 342.51 2
K-1 RecJr Bowling Nicholas 166.94+10 176.94 176.13+8 184.13 361.07 3
K-1 RecJr Beauchamp Claude 167.1+12 179.1 175.77+10 185.77 364.87 4

K-1W Rec Wilson Michelle 160.31+6 166.31 158.53+4 162.53 328.84 1
K-1W Rec Pollon Suzanne 192.46+4 196.46 181.45+4 185.45 381.91 2

K-1W RecMaster Yeaple Joey 136.05+2 138.05 134.21+2 136.21 274.26 1
K-1W RecMaster Hinatsu Michele 143.88+6 149.88 145.68+0 145.68 295.56 2
K-1W RecMaster Farin Lisa 152.24+4 156.24 150.45+0 150.45 306.69 3
K-1W RecMaster Cox Lora 186.09+2 188.09 173.57+0 173.57 361.66 4
K-1W RecMaster Kurle Amy 194.81+158 352.81 195.07+206 401.07 753.88 5

OC-1 Mainer David 156.63+0 156.63 152.6+4 166.6 323.23 1
OC-1 Burgmeller Alan 184.74+6 190.74 173.8+0 173.8 364.54 2
OC-1 Dicus Morgan 199.94+4 203.94 188.06+12 200.06 404.00 3
OC-1 Lowe Roger 213.55+14 227.55 218.89+66 284.89 512.44 4

OC-2 Mainer,Dave Courtney 194.68+8 202.68 195.96+10 205.96 408.64 1
OC-2 Burgmeller Lowe 206.72+16 222.72 219.33+10 229.33 452.05 2
OC-2 Bollerman,Jim Bollerman,Jan 213.07+16 229.07 215.3+14 229.3 458.37 3
OC-2 Batchelor Dicus 218.01+72 290.01 189.57+20 199.57 489.58 4
OC-2 Vick, Chris McFarrin 279.07+10 289.07 302.19+26 328.19 617.26 5

Short Course
K-1W RecCadet Kurle Becky 129+62 191 146+56 202 393.00 1
Click here for printable PDF of Cedar River results!

Previous page