Middle -Middle Race 2001
Northwest
Cup Series #6 -- Peak Division Middle Fork Snoqualmie Slalom June 24, 2002 North Bend, WA Class 3, 900 cfs - 43 paddlers attending denotes Canadian paddlers |
|||||||||||
|
|
|
|
|
|
||||||
Glass Boats: |
|
|
|
|
|
|
|||||
C-1 | Applewhite | Tom |
|
|
|
|
|
|
|||
|
|
|
|
|
|
||||||
C-2 | Kurle,Becky | Shipley,Dick |
|
|
|
|
|
|
|||
C-2 | Applewhite | Lunenschloss |
|
|
|
|
|
|
|||
C-2 | O'Keefe,Tom | O'Neil,Jen |
|
|
|
|
|
|
|||
C-2 | Kress,Victor | Meekhof,Dawn |
|
|
|
|
|
|
|||
C-2 | Allen,Jon | Beer,Derek |
|
|
|
|
|
|
|||
C-2 | Allen,Craig | Slator,Ross |
|
|
|
|
|
|
|||
|
|
|
|
|
|
||||||
K-1 | Elite | Zimmerman | David |
|
|
|
|
|
|
||
K-1 | Elite | Schreiber | Jeff |
|
|
|
|
|
|
||
K-1 | Expert | Blanchette | Ron |
|
|
|
|
|
|
||
K-1 | Expert | Leonard | Marc |
|
|
|
|
|
|
||
K-1 | Expert | O'Keefe | Tom |
|
|
|
|
|
|
||
K-1 | Expert | Knapp | Rufus |
|
|
|
|
|
|
||
K-1 | Expert | Doyle | Mike |
|
|
|
|
|
|
||
|
|
|
|
|
|
||||||
K-1 | Mstrs | Davidson | Matt |
|
|
|
|
|
|
||
K-1 | Mstrs | Day | John |
|
|
|
|
|
|
||
K-1 | Mstrs | Kress | Victor |
|
|
|
|
|
|
||
K-1 | Mstrs | Good | Jim |
|
|
|
|
|
|
||
K-1 | Mstrs | Duffner | Bob |
|
|
|
|
|
|
||
K-1 | Mstrs | Valle | Gary |
|
|
|
|
|
|
||
|
|
|
|
|
|
||||||
K-1 | FOG | Cox | Lora |
|
|
|
|
|
|
||
K-1 | FOG | Fawcett | Mark |
|
|
|
|
|
|
||
|
|
|
|
|
|
||||||
K-1 | Jr | Allen | Jon |
|
|
|
|
|
|
||
K-1 | Jr | Kurle | Matt |
|
|
|
|
|
|
||
K-1 | Jr | Allen | Craig |
|
|
|
|
|
|
||
K-1 | Jr | Beer | Derek |
|
|
|
|
|
|
||
K-1 | Jr | Slater | Ross |
|
|
|
|
|
|
||
|
|
|
|
|
|
||||||
K-1 | Jr Novice | Bowling | Nathan |
|
|
|
|
|
|
||
K-1 | Jr Novice | Gogel | Wade |
|
|
|
|
|
|
||
K-1 | Jr Novice | Bowling | Nicholas |
|
|
|
|
|
|
||
|
|
|
|
|
|
||||||
K-1W | Elite | Davidson | Marian |
|
|
|
|
|
|
||
K-1W | Elite | Millar | Marin |
|
|
|
|
|
|
||
K-1W | Elite | Turner | Boo |
|
|
|
|
|
|
||
K-1W | Elite | Goldberg | Jennie |
|
|
|
|
|
|
||
K-1W | Elite | Yeaple | Joey |
|
|
|
|
|
|
||
K-1W | Expert | Hinatsu | Michele |
|
|
|
|
|
|
||
K-1W | Expert | Day | Lisa |
|
|
|
|
|
|
||
K-1W | Expert | Meekhof | Dawn |
|
|
|
|
|
|
||
K-1W | Expert | O'Neal | Jen |
|
|
|
|
|
|
||
|
|
|
|
|
|
||||||
Plastic/Rec Boats: |
|
|
|
|
|
|
|||||
K-2 | Davidson,Matt | Davidson,Marian |
|
|
|
|
|
|
|||
K-2 | Blanchette | Halsey,Kevin |
|
|
|
|
|
|
|||
K-2 | Millar,Marin | Goldberg,J |
|
|
|
|
|
|
|||
K-2 | O'Keefe,Tom | Hearn,Jessica |
|
|
|
|
|
|
|||
|
|
|
|
|
|
||||||
K-1 | Rec | Halsey | Kevin |
|
|
|
|
|
|
||
K-1 | Rec | Swigart | Kurt |
|
|
|
|
|
|
||
|
|
|
|
|
|
||||||
K-1 | RecJr | Swigart | Garrett |
|
|
|
|
|
|
||
K-1 | RecJr | Hultman | Brian |
|
|
|
|
|
|
||
|
|
|
|
|
|
||||||
K-1W | Rec | Yeaple | Joey |
|
|
|
|
|
|
||
K-1W | Rec | Hinatsu | Michele |
|
|
|
|
|
|
||
K-1W | Rec | Pollon | Suzanne |
|
|
|
|
|
|
||
K-1W | Rec | Hearn | Jessica |
|
|
|
|
|
|
||
K-1W | Rec | Wilson | Michelle |
|
|
|
|
|
|
||
|
|
|
|
|
|
||||||
OC-1 | Leonard | Marc |
|
|
|
|
|
|
Northwest Cup Series #2, Downriver Division June 23, 2001 Class II-III- 1200 cfs K-1
Wildwater Boat K1W
Wildwater Boat K-1
Recreational Boat K1W
Recreational Boat C-2 |