|
WKC
Nooksack Slalom Race |
|||||||||||
| October 7, 2001 Class 2-3 / 52 paddlers attending (18Cadet/Jr) | |||||||||||
|
|
|
|
|
|
|
||||||
| . |
|
|
|
. |
|
||||||
| Glass Race Boats: |
|
|
|
|
|
|
|||||
| C-1 | Norman
|
Dan |
|
|
|
|
|
|
|||
| C-1 | Applewhite | Tom |
|
|
|
|
|
|
|||
| C-1 | Rummel | Peter |
|
|
|
|
|
|
|||
|
|
|
|
|
|
|
||||||
| C-2 | Applewhite | Lunenschloss |
|
|
|
|
|
|
Best Run | ||
| C-2 | Meekhof,Dawn | Kress,Victor |
|
|
|
|
|
|
Best Run | ||
|
|
|
|
|
|
|
||||||
| K-1 | Elite | Zimmerman | David |
|
|
|
|
|
|
||
| K-1 | Elite | Morton* | Barry |
|
|
|
|
|
|
||
| K-1 | Elite | Leonard | Marc |
|
|
|
|
|
|
||
| K-1 | Elite | Schreiber | Jeff |
|
|
|
|
|
|
||
|
|
|||||||||||
| K-1 | Advanced | Knapp | Rufus |
|
|
|
|
|
|
||
| K-1 | Advanced | O'Keefe | Tom |
|
|
|
|
|
|
||
| K-1 | Advanced | Schafer | John |
|
|
|
|
|
|
||
|
|
|||||||||||
| K-1 | MstrsExp | Davidson | Matt |
|
|
|
|
|
|
||
| K-1 | MstrsExp | Ratcliff | Rick |
|
|
|
|
|
|
||
| K-1 | MstrsExp | Duffner | Bob |
|
|
|
|
|
|
||
| K-1 | MstrsExp | Kress | Victor |
|
|
|
|
|
|
||
|
|
|||||||||||
| K-1 | Cadet | Withers
|
Jeremy |
|
|
|
|
|
|
||
|
|
|||||||||||
| K-1 | Jr Elite | Allen
|
Jon |
|
|
|
|
|
|
||
| K-1 | Jr Elite | McTaggert
|
Chris |
|
|
|
|
|
|
||
| K-1 | Jr Elite | Allen
|
Craig |
|
|
|
|
|
|
||
| K-1 | Jr Elite | Beer
|
Derek |
|
|
|
|
|
|
||
| K-1 | Jr Elite | Kurle | Matt |
|
|
|
|
|
|
||
|
|
|||||||||||
| K-1 | Jr Adv | Gogel
|
Wade |
|
|
|
|
|
|
||
| K-1 | Jr Adv | Waldie
|
James |
|
|
|
|
|
|
||
| K-1 | Jr Adv | Denny | Alden |
|
|
|
|
|
|
||
| K-1 | Jr Adv | Moore
|
Tyson |
|
|
|
|
|
|
||
|
|
|||||||||||
| K-1W | Cadet | Groeneveld
|
Jessica |
|
|
|
|
|
|
||
| K-1W | Cadet | Williams
|
Anna |
|
|
|
|
|
|
||
|
|
|||||||||||
| K-1W | Elite | Langford
|
Margaret |
|
|
|
|
|
|
||
| K-1W | Elite | VanMourik
|
Saskia |
|
|
|
|
|
|
||
| K-1W | Elite | Millar | Marin |
|
|
|
|
|
|
||
| K-1W | Elite | Davidson | Marian |
|
|
|
|
|
|
||
|
|
|||||||||||
| K-1W | Expert | Yeaple | Joey |
|
|
|
|
|
|
||
| K-1W | Expert | Hinatsu | Michele |
|
|
|
|
|
|
||
| K-1W | Expert | Farin | Lisa |
|
|
|
|
|
|
||
| K-1W | Expert | Meekhof | Dawn |
|
|
|
|
|
|
||
|
|
|||||||||||
| Plastic/Rec Boats: |
|
|
|
|
|
|
|||||
| K-2 | Langford
|
Zimmerman |
|
|
|
|
|
|
|||
| K-2 | Davidson | Davidson |
|
|
|
|
|
|
|||
|
|
|||||||||||
| K-1 | RecAdv | Lowell | Thomas |
|
|
|
|
|
|
||
| K-1 | RecAdv | Martin | Joel |
|
|
|
|
|
|
||
| K-1 | RecAdv | Groeneveld
|
Danny |
|
|
|
|
|
|
||
| K-1 | RecAdv | Swigart | Kurt |
|
|
|
|
|
|
||
|
|
|||||||||||
| K-1 | RecInt(master) | Adams | Jack |
|
|
|
|
|
|
||
| K-1 | RecInt | Startsev | Boris |
|
|
|
|
|
|
||
| K-1 | RecInt | Zimmerman | Doug |
|
|
|
|
|
|
||
| K-1 | RecInt(master) | Beer
|
Don |
|
|
|
|
|
|
||
|
|
|||||||||||
| K-1 | RecCadet | Johnson | Brandon |
|
|
|
|
|
|
||
|
|
Gogel
|
Wade |
|
|
|
|
|
|
|||
| K-1 | RecJr | Hultman | Bria n |
|
|
|
|
|
|
||
| K-1 | RecJr | Swigart | Garrett |
|
|
|
|
|
|
||
| K-1 | RecJr | Denny | Alden |
|
|
|
|
|
|
||
|
|
|||||||||||
| K-1 | RecJrNov | Bowling | Nicholas |
|
|
|
|
|
|
||
|
|
|||||||||||
| K-1W | RecCadet | McDonald
|
Taryn |
|
|
|
|
|
|
||
|
|
|||||||||||
| K-1W | Rec | Yeaple | Joey |
|
|
|
|
|
|
||
| K-1W | Rec | Davidson | Marian |
|
|
|
|
|
|
||
| K-1W | Rec | Farin | Lisa |
|
|
|
|
|
|
||
|
|
|||||||||||
| K-1W | RecFOG | Cox | Lora |
|
|
|
|
|
|
||
|
|
|||||||||||
| OC-1 | Leonard | Marc |
|
|
|
|
|
|
|||
|
|
|||||||||||
| OC-2 | Bollerman,Jim | Bollerman,Jan |
|
|
|
|
|
|
|||
|
|
|||||||||||
| Short Course |
|
|
|
|
|
|
|||||
| K-1W | RecCadet | Kurle | Becky |
|
|
|
|
|
|
||