Cedar Race 2006 Results

Sprint

Tom Wier

C-1

82.04

84.50

166.54

1

Rufus Knapp

K-1

95.22

91.78

187.00

2

Dean Horsfall

K-1 (Can)

93.36

96.14

189.50

3

Jennie Goldberg

K-1 W

96.57

98.01

194.58

4

Rich Roehner/Scott Chestnut

C-2

DNF

 

 

 

 

 

 

Classic

Tom Wier

C-1

34:52.41

1

Jennie Goldberg

K-1W

38:02.32

2

Rufus Knapp

K-1

39:20.09

3

Dean Horsfall

K-1 (Can)

41:27.38

4

Cedar River Race Report by Tom Wier

March 11 th, 2006

High drama during the first races of the 2006 Northwest Downriver Cup Series promises an exciting season of racing ahead. Turnout was lower than usual for the Cedar River Downriver Races, but the competitions were still exciting with boat damage in the sprint and strainers in the classic. The race organizers required a practice run of the classic course because of logs in several places. Our Friday evening practice was in a beautiful snowstorm, but the weather was better Saturday morning for the second practice run and races.

The sprint was a short race through the hardest rapid on the run. Tom Wier posted two fast times to win overall, and Rufus Knapp found some speed on his second run to take second. Canadian Dean Horsfall, down from Vancouver, was third on the strength of his first run time. Jennie Goldberg, our only K-1 W competitor, put together two solid runs, but wasn’t to show her speed until the classic race. After five successful and fast practice runs, Rich Roehner and Scott Chestnut had trouble in the entrance to the rapid, and their day ended after some significant boat damage.

Two hours later, the long classic began. Jennie Goldberg passed Rufus Knapp on her way to taking second place overall. Dean Horsfall was paddling well, but pinned on a strainer just as Tom Wier was catching him. The two spent nearly ten minutes getting Dean, his boat, and his paddle off of the branches and heading downriver (the times below reflect 9:20 subtracted from the finish time for Tom and Dean).

Races # 3 and 4 in the Northwest Downriver Cup will be next weekend (March 18 th) on the Chilliwack River in British Columbia. Contact Tom Wier (wierc1@yahoo.com) or Jennie Goldberg ( theleague@nwwhitewater.org) for more information.

 


Run 1 Run 2 Final
Glass Boats: time+pen score time+pen score Score Place
C-1 Allen Craig* 112.17 6 118.17 112.76 8 120.76     238.93 1
C-1 Mader Ryan* 125.47 0 125.47 127.26 2 129.26     254.73 2
C-1 Mylly Andrew* 135.96 8 143.96 145.75 6 151.75     295.71 3
C-1 Schmidt Isaac 212.03 304 516.03 DNF  4
C-1 Mstrs Rummel Peter 166.64 54 220.64 164.31 6 170.31     390.95 1
C-1 Mstrs Burgmuller Alan 219.12 2 221.12 208.04 4 212.04     433.16 2
C-1 Mstrs Marks Tim* 176.64 54 230.64 171.21 54 225.21     455.85 3
K-1 Jr  Manning-Hunter Paul* 108.43 0 108.43 107.68 0 107.68     216.11 1
K-1 Jr  Hayward Ben* 109.14 6 115.14 111.51 6 117.51     232.65 2
K-1 Jr  Nadalin Craig* 112.69 6 118.69 120.88 6 126.88     245.57 3
K-1 Jr  Hansen Seth 142.46 58 200.46 131.98 6 137.98     338.44 4
TT Qual
K-1 Jr  Kemp Kyle* 143.74 62 205.74 130.7 12 142.7     348.44 5
K-1 Mstrs Johnson David* 124.51 6 130.51 128.02 0 128.02     258.53 1
K-1 Mstrs Furrer Werner 131.27 6 137.27 133.38 6 139.38     276.65 2
K-1 Mstrs Knapp Rufus 137.66 6 143.66 135.3 8 143.3     286.96 3
TT Qual
K-1 Mstrs Kress Victor 156.85 4 160.85 151.17 2 153.17     314.02 4
K-1 Mstrs Parker Manfred 172.46 4 176.46 168 6 174     350.46 5
K-1 Mstrs Roehner Rich 158.56 6 164.56 147 56 203     367.56 6
K-1 Holroyd Mike* 99.51 2 101.51 99.9 0 99.9     201.41 1
K-1 McTaggert Chris* 106.28 0 106.28 103.8 8 111.8     218.08 2
K-1 Allen Jon* 105.07 4 109.07 106.5 4 110.5     219.57 3
K-1 Curson Connor* 103.89 6 109.89 105.8 4 109.8     219.69 4
K-1 Beer Derek* 106.23 4 110.23 107.53 2 109.53     219.76 5
K-1 Zimmerman David 115.74 2 117.74 114.36 0 114.36     232.10 6
K-1 Martin Joel 113.05 6 119.05 114.72 4 118.72     237.77 7
TT Qual
K-1 Adv Britton Zach 137.99 8 145.99 141.72 4 145.72     291.71 1
TT Qual
K-1 Adv Zimmerman Doug 153.48 56 209.48 149.44 10 159.44     368.92 2
K-1W Jr Groeneveld Jessica* 128.15 2 130.15 127.27 6 133.27     263.42 1
K-1W Williams Anna* 128.27 4 132.27 130.16 6 136.16     268.43 1
K-1W Holroyd-Wolf Lina* 151.68 6 157.68 148.62 0 148.62     306.30 2
K-1W Oldridge Nikki* 162.28 262 424.28 184.81 10 194.81     619.09 3
K-1W Mstrs Davidson Marian 125.92 0 125.92 128.06 4 132.06     257.98 1
TT Qual
K-1W Mstrs Goldberg Jennie 147.88 4 151.88 142.34 0 142.34     294.22 2
K-1W Mstrs Yeaple Joey 148.8 6 154.8 152.3 2 154.3     309.10 3
K-1W Mstrs Meekhof Dawn 171.81 8 179.81 178.53 10 188.53     368.34 4
C-2 Meekhof Kress 231.37 120 351.37 0     351.37 1
Plastic/Rec Boats:
K-1W RecCadet DenHollander Jazmyne 196.56 156 352.56 185.08 106 291.08     643.64 1
K-1 RecCadet Burton William 178.5 56 234.5 169.73 106 275.73     510.23 1
K-1 RecCadet Paget Brett 126.41 800 926.41 105.86 702 807.86  1,734.27 2
K-1 Rec Zimmerman Doug 153.74 2 155.74 159.94 8 167.94     323.68 1
K-1 RecMaster Burton Jim 194.85 6 200.85 208.04 4 212.04     412.89 1
K-1 RecMaster Lindenauer Eric 199.28 414 613.28 DNF 2
OC-1 Burgmuller Alan 234.97 64 298.97 229.94 16 245.94     544.91 1
OC-1 Marks Tim* 234.82 114 348.82 228.82 72 300.82     649.64 2
OC-2 Burgmuller Schmidt 281.61 24 305.61 268.21 62 330.21     635.82 1
TT Qual: Team Trials Qualified based on fastest times for racers choosing no practice runs on race course

Event Sponsors
USA Canoe/Kayak (USACK)
Washington Kayak Club (WKC)
League of Northwest Whitewater Racers

Previous Page