WKC Salmon la Sac Slalom Race Results
June 8, 2008
flow:  2,398 cfs  inflow to Cle Elum reservoir
16 paddlers
Class Racer Run 1 raw time Run 1 Penalties Run 1 Total Run2 Raw Run 2 Penalties Run 2 Total Score Place
OC1 Marc Leonard 203.43 6 209.43 186.63 4 190.63 400.06 1
C1 Master Peter Rummel 174.28 50 224.28 184.39 102 286.39 510.67 1
C1 Senior Craig Allen 124.07 2 126.07 126.43 4 130.43 256.50 1
K1 FOG Bert Hinkley 138.18 2 140.18 139.46 2 141.46 281.64 1
K1 FOG Victor Kress 153.21 2 155.21 169.06 0 169.06 324.27 2
K1 Masters David Johnson 134.68 0 134.68 136.46 2 138.46 273.14 1
K1 Masters Rufus Knapp 138.65 0 138.65 132.81 2 134.81 273.46 2
K1 Masters John Day 135.43 0 135.43 138.87 0 138.87 274.30 3
K1 Masters Dave Zimmerman 139.12 2 141.12 132.93 2 134.93 276.05 4
K1 Masters Marc Leonard 147.84 4 151.84 150.46 2 152.46 304.30 5
K1 Rec Master Jim Good 173.32 2 175.32 176.32 2 178.32 353.64 1
K1 Rec Senior Travis Nichols 197.76 54 251.76 166.18 0 166.18 417.94 1
K1 Rec Senior Joe Jackson 211.98 52 263.98 237.4 102 339.4 603.38 2
K1W Cadet Jazmyne Denhollander 135.71 2 137.71 136.9 2 138.9 276.61 1
K1W FOG Jennie Goldberg 152.35 0 152.35 160.74 2 162.74 315.09 1
K1W Master Dawn Meekhof 163.53 0 163.53 160.87 6 166.87 330.40 1
K1W Senior Anna Williams 135.65 2 137.65 135.16 0 135.16 272.81 1
K2 Zimberg 169.06 4 173.06 173.06 1
K2 Johnson/Knapp 206.28 8 214.28 214.28 2
K2 Paddler Mag 268.93 266 534.93 534.93 3
WKC Salmon la Sac Downriver Race Results
June 7, 2008
Name Class 1st run 2nd run SPRINT Total CLASSIC (seconds) PLACE
The Good Family OC-2 DNS 83.40 DNS 30:13.2 1813.20 1 OC-1 Downriver
Rich Roehner & Mike Baker (aka The Hamsters) C-2 Wildwater 66.00 69.31 135.31 24:45.4 1485.40 1 C-2 Wildwater
Jennie Goldberg K1-W Wildwater 71.46 74.31 145.77 24:52.8 1492.80 1 K1-W Wildwater
Rufus Knapp K-1 Wildwater 68.00 74.87 142.87 24:05.9 1445.90 1 K-1 Wildwater
Seth Eisner K-1 Wildwater DNS 70.25 DNS 26:40.3 1600.30 2 K-1 Wildwater
Franklin Lewis K-1 Wildwater 59.93 56.34 116.27 DNF
Joost Zeegers K-1 Wildwater 70.62 65.05 135.67 DNF